Results of tools/test-my-pr.py for cppcheck-opensource/cppcheck pull requests, newest PR first. Each PR folder has a results file per tested commit, named after the commit date (UTC) and hash, and, when there are diffs, an AI review. Packages is the number of packages that were analysed of the number requested. Only packages that were downloaded and contain C/C++ code are counted (older runs also counted the others). See also failures.log and the run logs.
| PR | Title | Latest commit (UTC) | Commit | Status | Packages | Diffs | AI review | Commits tested | Runner |
|---|---|---|---|---|---|---|---|---|---|
| #8917 | Fix #15084 Wrong varid for lambda in constructor initializer list | 2026-10-05 15:10:48 | 377bd8c90b92 | failed | 0 | 0 | 2 | ||
| #8913 | Fix #15086 syntaxError for ternary with two inequalities | 2026-10-05 14:58:02 | f8ec234e56c9 | ok | 46 | 0 | 1 | ||
| #8899 | Fix 15042: ValueFlow: conditionally reassigned value should not be known | 2026-10-05 22:41:06 | 51b980ae69f3 | failed: diff against main does not match the PR | 0 of 1000 | 0 | 1 | pc | |
| #8850 | validate arg indirect attribute before indexing direction array | 2026-10-05 19:05:43 | 6bb41b063e13 | ok | 31 | 0 | 1 | ||
| #8822 | Fix #15005: FP uninitdata with compound assignment or increment | 2026-10-05 14:59:08 | c5bef2ae24cd | ok | 25 | 0 | 1 | ||
| #8819 | Fix #15000 Propagate integral cast ranges to condition analysis | 2026-10-05 14:08:13 | 8502e53e61e8 | ok | 358 | 6 | 5 improvement, 1 neutral, 12 regression | 1 |
Updated 2026-10-06 12:02 UTC