Fix #15219 FP constVariablePointer (pointer assignment with offset) · runner aws-testrunner-3 · 2026-11-17 11:02:49 UTC
Overall the performance looks unchanged: total time -0.1%, typical package -0.1% (geometric mean of 42 packages that take at least 1 s). 2 package(s) timed out with the PR, see below. Each package was timed once, so changes of a few percent are within the noise.
Each mark is one package: how much longer (up) or shorter (down) the analysis took with the PR, against the time it takes with main (log scale). The shaded band is ±10% (about the same). Short analyses vary a lot between runs; the packages on the right matter most for the total time. Changes beyond the plot are drawn at its edge.
Packages that take at least 1 s with main (42 packages); faster ones are too noisy.
| Package | main | PR | Difference | Change |
|---|---|---|---|---|
| aws-crt-python_0.37.0+dfsg | 60.13 s | 60.64 s | +0.51 s | +0.8% |
| gamgi_0.17.5 | 31.08 s | 31.28 s | +0.20 s | +0.6% |
| plutovg_1.3.3 | 7.79 s | 7.93 s | +0.14 s | +1.8% |
| springlobby_0.274 | 24.75 s | 24.82 s | +0.07 s | +0.3% |
| cantata_3.5.0.ds1 | 43.83 s | 43.87 s | +0.04 s | +0.1% |
| elektroid_3.4 | 4.57 s | 4.59 s | +0.02 s | +0.4% |
| gfal2_2.23.2 | 4.62 s | 4.64 s | +0.02 s | +0.4% |
| linux-atm_2.5.1 | 5.18 s | 5.19 s | +0.01 s | +0.2% |
| siggen_2.3.10 | 1.77 s | 1.78 s | +0.01 s | +0.6% |
| libpam-krb5_4.11 | 1.09 s | 1.10 s | +0.01 s | +0.9% |
No package got more than 10% slower.
No package got more than 10% faster.
| Package | Timed out with |
|---|---|
| thunderbird_159.0 | both |
| harfbuzz_14.4.0+ds | both |
| Package | main | PR | Difference | Change |
|---|---|---|---|---|
| thunderbird_159.0 | 1800.20 s | 1800.16 s | -0.04 s | -0.0% |
| harfbuzz_14.4.0+ds | 1800.07 s | 1800.08 s | +0.01 s | +0.0% |
| lisaac_0.39~rc1 | 276.72 s | 271.68 s | -5.04 s | -1.8% |
| intel-compute-runtime_26.27.39122.14 | 181.31 s | 181.31 s | +0.00 s | +0.0% |
| aws-crt-python_0.37.0+dfsg | 60.13 s | 60.64 s | +0.51 s | +0.8% |
| cantata_3.5.0.ds1 | 43.83 s | 43.87 s | +0.04 s | +0.1% |
| level-zero_1.32.0 | 31.55 s | 31.35 s | -0.20 s | -0.6% |
| gamgi_0.17.5 | 31.08 s | 31.28 s | +0.20 s | +0.6% |
| springlobby_0.274 | 24.75 s | 24.82 s | +0.07 s | +0.3% |
| seaview_5.1+20251106 | 7.93 s | 7.92 s | -0.01 s | -0.1% |
| plutovg_1.3.3 | 7.79 s | 7.93 s | +0.14 s | +1.8% |
| compiz-plugins-main_0.8.18 | 7.18 s | 7.18 s | +0.00 s | +0.0% |
| pftools_3.2.14 | 6.04 s | 6.02 s | -0.02 s | -0.3% |
| libgdchart-gd2_0.11.5 | 5.33 s | 5.31 s | -0.02 s | -0.4% |
| mongo-cxx-driver-legacy_1.1.3 | 5.20 s | 5.18 s | -0.02 s | -0.4% |
| linux-atm_2.5.1 | 5.18 s | 5.19 s | +0.01 s | +0.2% |
| bird3_3.4.0 | 4.94 s | 4.95 s | +0.01 s | +0.2% |
| ldns_1.9.2 | 4.85 s | 4.85 s | +0.00 s | +0.0% |
| xfe_2.1.13 | 4.63 s | 4.64 s | +0.01 s | +0.2% |
| gfal2_2.23.2 | 4.62 s | 4.64 s | +0.02 s | +0.4% |
| elektroid_3.4 | 4.57 s | 4.59 s | +0.02 s | +0.4% |
| scrm_1.7.4 | 4.46 s | 4.45 s | -0.01 s | -0.2% |
| libnbcompat_20240319 | 4.41 s | 4.40 s | -0.01 s | -0.2% |
| tinygltf_2.9.7+dfsg | 4.26 s | 4.18 s | -0.08 s | -1.9% |
| libmawk_1.0.5 | 4.02 s | 4.02 s | +0.00 s | +0.0% |
| packeth_3.0 | 3.68 s | 3.68 s | +0.00 s | +0.0% |
| nn_6.7.5 | 3.64 s | 3.61 s | -0.03 s | -0.8% |
| fio_3.41 | 3.46 s | 3.45 s | -0.01 s | -0.3% |
| subtitleeditor_0.56.2 | 3.23 s | 3.22 s | -0.01 s | -0.3% |
| libnginx-mod-rtmp_1.2.2+dfsg | 2.89 s | 2.89 s | +0.00 s | +0.0% |
| unifont_16.0.04 | 2.87 s | 2.87 s | +0.00 s | +0.0% |
| prads_0.3.3 | 2.76 s | 2.75 s | -0.01 s | -0.4% |
| libiec61883_1.2.0 | 2.11 s | 2.10 s | -0.01 s | -0.5% |
| globjects_1.1.0 | 1.85 s | 1.85 s | +0.00 s | +0.0% |
| qt6-serialbus_6.11.2 | 1.82 s | 1.81 s | -0.01 s | -0.5% |
| siggen_2.3.10 | 1.77 s | 1.78 s | +0.01 s | +0.6% |
| ukui-session-manager_4.20.0.1 | 1.71 s | 1.71 s | +0.00 s | +0.0% |
| kgx_0.2.1 | 1.45 s | 1.43 s | -0.02 s | -1.4% |
| pdsh_2.36 | 1.44 s | 1.45 s | +0.01 s | +0.7% |
| seahorse_47.0.1 | 1.17 s | 1.15 s | -0.02 s | -1.7% |
| kquickimageeditor_0.6.2.1 | 1.15 s | 1.14 s | -0.01 s | -0.9% |
| libpam-krb5_4.11 | 1.09 s | 1.10 s | +0.01 s | +0.9% |
| libidn_1.44 | 0.92 s | 0.93 s | +0.01 s | +1.1% |
| equinox-framework_4.18 | 0.89 s | 0.89 s | +0.00 s | +0.0% |
| tinyalsa_2.0.0+git20241128 | 0.85 s | 0.85 s | +0.00 s | +0.0% |
| fcoe-utils_1.0.34 | 0.81 s | 0.81 s | +0.00 s | +0.0% |
| udpcast_20250223 | 0.75 s | 0.76 s | +0.01 s | +1.3% |
| rust-gtk-sys_0.14.0 | 0.75 s | 0.74 s | -0.01 s | -1.3% |
| wm2_4+svn20090216 | 0.75 s | 0.74 s | -0.01 s | -1.3% |
| galois_0.8 | 0.74 s | 0.73 s | -0.01 s | -1.4% |
| libradsec_0.0.5 | 0.72 s | 0.71 s | -0.01 s | -1.4% |
| x2gokdriveclient_0.0.0.1 | 0.63 s | 0.63 s | +0.00 s | +0.0% |
| ros-rospack_2.6.4 | 0.62 s | 0.61 s | -0.01 s | -1.6% |
| imwheel_1.0.0pre12 | 0.59 s | 0.59 s | +0.00 s | +0.0% |
| libmatekbd_1.26.1 | 0.53 s | 0.52 s | -0.01 s | -1.9% |
| kodi-pvr-waipu_21.12.5+ds | 0.50 s | 0.50 s | +0.00 s | +0.0% |
| pd-ext13_0.17.1 | 0.42 s | 0.42 s | +0.00 s | +0.0% |
| liboauth_1.0.3 | 0.42 s | 0.42 s | +0.00 s | +0.0% |
| xmountains_2.15 | 0.38 s | 0.38 s | +0.00 s | +0.0% |
| nbtscan_1.7.2 | 0.37 s | 0.36 s | -0.01 s | -2.7% |
| cutemaze_1.3.6 | 0.33 s | 0.33 s | +0.00 s | +0.0% |
| di_6.2.2.2 | 0.31 s | 0.31 s | +0.00 s | +0.0% |
| nmrpflash_0.9.26+ds.1 | 0.28 s | 0.28 s | +0.00 s | +0.0% |
| libxfce4util_4.20.1 | 0.24 s | 0.24 s | +0.00 s | +0.0% |
| r-cran-tiff_0.1-12 | 0.23 s | 0.23 s | +0.00 s | +0.0% |
| python-sysv-ipc_1.1.0 | 0.22 s | 0.22 s | +0.00 s | +0.0% |
| wmix_3.5 | 0.21 s | 0.20 s | -0.01 s | -4.8% |
| cron_3.0pl1 | 0.21 s | 0.21 s | +0.00 s | +0.0% |
| libsmpp34_1.14.6 | 0.20 s | 0.20 s | +0.00 s | +0.0% |
| kdenetwork-filesharing_26.04.0 | 0.20 s | 0.20 s | +0.00 s | +0.0% |
| memo_1.7.1 | 0.20 s | 0.20 s | +0.00 s | +0.0% |
| xfce4-mpc-plugin_0.6.0 | 0.17 s | 0.17 s | +0.00 s | +0.0% |
| stabber_0.0~git20260704.95a186e | 0.17 s | 0.17 s | +0.00 s | +0.0% |
| libcassandra-client-perl_0.21 | 0.14 s | 0.14 s | +0.00 s | +0.0% |
| r-cran-spatial_7.3-19 | 0.14 s | 0.14 s | +0.00 s | +0.0% |
| bplay_0.991 | 0.13 s | 0.13 s | +0.00 s | +0.0% |
| plasma-settings_26.08.3 | 0.12 s | 0.12 s | +0.00 s | +0.0% |
| ifstat_1.1.1 | 0.11 s | 0.11 s | +0.00 s | +0.0% |
| rmpi_0.7-4.1 | 0.11 s | 0.11 s | +0.00 s | +0.0% |
| pavucontrol-qt_2.4.0 | 0.11 s | 0.11 s | +0.00 s | +0.0% |
| bomber_26.08.3 | 0.10 s | 0.10 s | +0.00 s | +0.0% |
| stdsyslog_0.3.5 | 0.10 s | 0.09 s | -0.01 s | -10.0% |
| ntpstat_0.0.0.1 | 0.08 s | 0.08 s | +0.00 s | +0.0% |
| liblockfile_1.17 | 0.08 s | 0.09 s | +0.01 s | +12.5% |
| mrtgutils_0.8.4 | 0.07 s | 0.07 s | +0.00 s | +0.0% |
| xmix_2.1 | 0.07 s | 0.07 s | +0.00 s | +0.0% |
| semodule-utils_3.11 | 0.06 s | 0.06 s | +0.00 s | +0.0% |
| libarcus_5.3.0 | 0.06 s | 0.06 s | +0.00 s | +0.0% |
| kwin-zones_1.0.13 | 0.06 s | 0.06 s | +0.00 s | +0.0% |
| kodi-audiodecoder-fluidsynth_20.2.2+ds | 0.05 s | 0.04 s | -0.01 s | -20.0% |
| xfce4-smartbookmark-plugin_0.5.2 | 0.04 s | 0.04 s | +0.00 s | +0.0% |
| libsession-token-perl_1.503 | 0.04 s | 0.04 s | +0.00 s | +0.0% |
| libapr-memcache_0.7.0 | 0.04 s | 0.04 s | +0.00 s | +0.0% |
| haskell-bytestring-mmap_0.2.2 | 0.02 s | 0.01 s | -0.01 s | -50.0% |
| r-cran-askpass_1.2.1 | 0.02 s | 0.02 s | +0.00 s | +0.0% |
| rust-gio-unix-sys_0.22.9 | 0.02 s | 0.02 s | +0.00 s | +0.0% |
| ocaml-multicoretests_0.11 | 0.02 s | 0.01 s | -0.01 s | -50.0% |
| octave-struct_1.0.18 | 0.02 s | 0.02 s | +0.00 s | +0.0% |
| coinst_1.9.3 | 0.02 s | 0.02 s | +0.00 s | +0.0% |
| libparse-recdescent-perl_1.967015+dfsg | 0.02 s | 0.01 s | -0.01 s | -50.0% |
Generated 2026-11-17 13:59 UTC from 2026-11-17_07-00-29-5db5d7f30982-results.txt.