Timing: PR #8947 7b8c53c3b3e5

Fix #15114 FP shadowVariable (global variable prior to declaration) · runner pc · 2026-10-20 14:15:56 UTC

+0.1%
total time (860 s → 861 s)
+0.5%
typical package (geometric mean, ≥ 1 s)
1 / 0
packages slower / faster by > 10%
0
timeouts with the PR
100
packages timed

Overall the performance looks unchanged: total time +0.1%, typical package +0.5% (geometric mean of 46 packages that take at least 1 s). 1 of these packages got more than 10% slower and 0 more than 10% faster. Each package was timed once, so changes of a few percent are within the noise.

Change per package

Each mark is one package: how much longer (up) or shorter (down) the analysis took with the PR, against the time it takes with main (log scale). The shaded band is ±10% (about the same). Short analyses vary a lot between runs; the packages on the right matter most for the total time. Changes beyond the plot are drawn at its edge.

faster (more than 10%) about the same slower (more than 10%)

How much did each package change?

Packages that take at least 1 s with main (46 packages); faster ones are too noisy.

Edge cases

Largest slowdowns in seconds

PackagemainPRDifferenceChange
gammu_1.45.02.63 s3.37 s+0.74 s+28.1%
firebird3.0_3.0.14.ds7113.30 s113.80 s+0.50 s+0.4%
dpf-plugins_1.7+ds1105.59 s106.04 s+0.45 s+0.4%
beignet_1.3.218.18 s18.32 s+0.14 s+0.8%
botan3_3.13.0+dfsg16.07 s16.17 s+0.10 s+0.6%
xmlroff_0.6.28.10 s8.18 s+0.08 s+1.0%
magics++_4.17.031.87 s31.95 s+0.08 s+0.3%
c-munipack_2.1.3999.39 s99.47 s+0.08 s+0.1%
pythonqt_4.1.086.21 s86.28 s+0.07 s+0.1%
libosip2_5.3.118.11 s18.18 s+0.07 s+0.4%

Largest relative slowdowns (at least 1 s with main)

PackagemainPRDifferenceChange
gammu_1.45.02.63 s3.37 s+0.74 s+28.1%

Largest speedups (at least 1 s with main)

No package got more than 10% faster.

Timeouts

None.

All packages

Show the timing of all 100 packages
PackagemainPRDifferenceChange
firebird3.0_3.0.14.ds7113.30 s113.80 s+0.50 s+0.4%
dpf-plugins_1.7+ds1105.59 s106.04 s+0.45 s+0.4%
c-munipack_2.1.3999.39 s99.47 s+0.08 s+0.1%
audacity_4.0.1+dfsg89.69 s89.14 s-0.55 s-0.6%
pythonqt_4.1.086.21 s86.28 s+0.07 s+0.1%
gdcm_3.0.2452.47 s51.85 s-0.62 s-1.2%
mangohud_0.8.4+dfsg44.59 s44.57 s-0.02 s-0.0%
magics++_4.17.031.87 s31.95 s+0.08 s+0.3%
jq_1.8.219.93 s19.95 s+0.02 s+0.1%
beignet_1.3.218.18 s18.32 s+0.14 s+0.8%
libosip2_5.3.118.11 s18.18 s+0.07 s+0.4%
botan3_3.13.0+dfsg16.07 s16.17 s+0.10 s+0.6%
optee-os_4.10.014.81 s14.84 s+0.03 s+0.2%
cpl-plugin-amber_4.4.3+dfsg11.56 s11.62 s+0.06 s+0.5%
xserver-xorg-video-mach64_6.10.010.26 s10.20 s-0.06 s-0.6%
monitoring-plugins_2.4.09.90 s9.95 s+0.05 s+0.5%
libnova_0.168.44 s8.49 s+0.05 s+0.6%
xmlroff_0.6.28.10 s8.18 s+0.08 s+1.0%
gamenetworkingsockets_1.6.18.05 s8.11 s+0.06 s+0.7%
isc-dhcp_4.4.3-P17.95 s7.97 s+0.02 s+0.3%
glvis_4.56.61 s6.61 s+0.00 s+0.0%
lief_0.9.05.39 s5.30 s-0.09 s-1.7%
teckit_2.5.13+ds5.29 s5.30 s+0.01 s+0.2%
softhsm2_2.6.14.73 s4.76 s+0.03 s+0.6%
ifmail_2.14tx8.104.43 s4.44 s+0.01 s+0.2%
yade_2026.7.0~1d14e2fd4.23 s4.23 s+0.00 s+0.0%
meshoptimizer_0.25+dfsg4.11 s4.17 s+0.06 s+1.5%
libvisio_0.1.112.95 s2.97 s+0.02 s+0.7%
subtitlecomposer_0.8.22.85 s2.85 s+0.00 s+0.0%
libiio_0.262.63 s2.63 s+0.00 s+0.0%
gammu_1.45.02.63 s3.37 s+0.74 s+28.1%
epson-inkjet-printer-escpr_1.8.82.47 s2.48 s+0.01 s+0.4%
libntru_0.52.40 s2.39 s-0.01 s-0.4%
libics_1.7.02.39 s2.34 s-0.05 s-2.1%
r-cran-writexl_2.0.12.10 s2.12 s+0.02 s+1.0%
liborigin2_201101172.05 s2.07 s+0.02 s+1.0%
neko_2.4.11.99 s2.00 s+0.01 s+0.5%
avarice_2.14+svn4271.87 s1.69 s-0.18 s-9.6%
tthsum_1.3.21.79 s1.78 s-0.01 s-0.6%
olm_3.2.16+dfsg1.56 s1.56 s+0.00 s+0.0%
iml_1.0.51.50 s1.49 s-0.01 s-0.7%
patch_2.81.20 s1.19 s-0.01 s-0.8%
skalibs_2.15.1.01.15 s1.15 s+0.00 s+0.0%
apparix_11-0621.12 s1.17 s+0.05 s+4.5%
tslib_1.221.09 s1.09 s+0.00 s+0.0%
seqtk_1.41.04 s1.04 s+0.00 s+0.0%
nestopia_2.0.0+dfsg0.96 s0.96 s+0.00 s+0.0%
mypaint_2.0.10.93 s0.93 s+0.00 s+0.0%
eurephia_1.1.10.91 s0.91 s+0.00 s+0.0%
srecord_1.640.85 s0.85 s+0.00 s+0.0%
xmakemol_5.160.80 s0.79 s-0.01 s-1.2%
wxglade_1.1.1+repack0.73 s0.73 s+0.00 s+0.0%
kproperty_3.2.00.72 s0.71 s-0.01 s-1.4%
qonk_0.3.10.70 s0.70 s+0.00 s+0.0%
telepathy-farstream_0.6.20.65 s0.64 s-0.01 s-1.5%
x86info_1.31~pre0.8052aabdd159bc9050e7dc264f33782c5acce05f0.65 s0.66 s+0.01 s+1.5%
clapper_0.10.00.58 s0.58 s+0.00 s+0.0%
rlpr_2.060.58 s0.58 s+0.00 s+0.0%
kbruch_26.08.10.47 s0.47 s+0.00 s+0.0%
djview4_4.12.30.44 s0.45 s+0.01 s+2.3%
postsrsd_2.4.10.34 s0.34 s+0.00 s+0.0%
scantool_2.10.28 s0.27 s-0.01 s-3.6%
pkcs11-helper_1.31.00.20 s0.20 s+0.00 s+0.0%
kodi-pvr-teleboy_21.0.1+ds0.19 s0.19 s+0.00 s+0.0%
i3status_2.150.17 s0.17 s+0.00 s+0.0%
libgepub_0.7.30.16 s0.15 s-0.01 s-6.2%
qt6-serialport_6.11.20.16 s0.17 s+0.01 s+6.2%
indi-apogee_1.9+202603091640460.15 s0.14 s-0.01 s-6.7%
extinction_0.4.90.14 s0.13 s-0.01 s-7.1%
z80asm_1.80.13 s0.14 s+0.01 s+7.7%
libcurses-perl_1.460.13 s0.13 s+0.00 s+0.0%
alligator_26.08.20.12 s0.12 s+0.00 s+0.0%
kmbox_26.08.20.11 s0.11 s+0.00 s+0.0%
ocurl_0.10.00.11 s0.11 s+0.00 s+0.0%
wmmixer_1.90.10 s0.09 s-0.01 s-10.0%
libpam-blue_0.9.00.10 s0.10 s+0.00 s+0.0%
libnet-rawip-perl_0.250.08 s0.08 s+0.00 s+0.0%
s51dude_0.3.10.07 s0.07 s+0.00 s+0.0%
jsonrpc-glib_3.44.20.07 s0.08 s+0.01 s+14.3%
xob_0.30.07 s0.07 s+0.00 s+0.0%
gkrellweather_2.0.80.07 s0.07 s+0.00 s+0.0%
cudf_0.100.06 s0.07 s+0.01 s+16.7%
sqlite-modern-cpp_3.2+git202312030.06 s0.06 s+0.00 s+0.0%
tofrodos_1.8.3+ds0.06 s0.06 s+0.00 s+0.0%
fbautostart_2.7182818280.06 s0.06 s+0.00 s+0.0%
ruby-rmagick_7.1.60.06 s0.06 s+0.00 s+0.0%
dxtool_0.10.05 s0.03 s-0.02 s-40.0%
golang-github-ebitengine-purego_0.11.10.05 s0.05 s+0.00 s+0.0%
soapyhydrasdr_1.0.1+dfsg0.05 s0.05 s+0.00 s+0.0%
loadwatch_1.0+1.1alpha10.05 s0.05 s+0.00 s+0.0%
xserver-xorg-video-savage_2.4.10.04 s0.04 s+0.00 s+0.0%
regionset_0.20.04 s0.03 s-0.01 s-25.0%
wmtop_0.850.03 s0.03 s+0.00 s+0.0%
dkms_3.2.20.03 s0.03 s+0.00 s+0.0%
tp-smapi_0.450.02 s0.02 s+0.00 s+0.0%
r-cran-sitmo_2.0.20.02 s0.02 s+0.00 s+0.0%
haskell-ghc-lib-parser_9.12.2.202504210.02 s0.02 s+0.00 s+0.0%
cowbell_0.2.7.10.02 s0.02 s+0.00 s+0.0%
webhook_2.8.00.01 s0.02 s+0.01 s+100.0%
bst-external_0.30.00.01 s0.02 s+0.01 s+100.0%

Generated 2026-10-20 15:05 UTC from 2026-10-19_14-45-22-7b8c53c3b3e5-results.txt.