Timing: PR #8016 dd79f1602d01

Enable BUILD_CORE_DLL · runner pc · 2026-10-07 08:41:37 UTC

+0.0%
total time (6561 s → 6563 s)
+0.3%
typical package (geometric mean, ≥ 1 s)
1 / 0
packages slower / faster by > 10%
2
timeouts with the PR
200
packages timed

Overall the performance looks unchanged: total time +0.0%, typical package +0.3% (geometric mean of 92 packages that take at least 1 s). 1 of these packages got more than 10% slower and 0 more than 10% faster. 2 package(s) timed out with the PR, see below. Each package was timed once, so changes of a few percent are within the noise.

Change per package

Each mark is one package: how much longer (up) or shorter (down) the analysis took with the PR, against the time it takes with main (log scale). The shaded band is ±10% (about the same). Short analyses vary a lot between runs; the packages on the right matter most for the total time. Changes beyond the plot are drawn at its edge.

faster (more than 10%) about the same slower (more than 10%)

How much did each package change?

Packages that take at least 1 s with main (92 packages); faster ones are too noisy.

Edge cases

Largest slowdowns in seconds

PackagemainPRDifferenceChange
gsequencer_9.3.4254.81 s256.54 s+1.73 s+0.7%
aqsis_1.8.254.22 s55.36 s+1.14 s+2.1%
petsc_3.25.5+dfsg1331.20 s332.22 s+1.02 s+0.3%
cherrytree_1.2.0+dfsg169.00 s169.89 s+0.89 s+0.5%
emscripten_6.0.5+dfsg+~1.41.5417.08 s417.79 s+0.71 s+0.2%
ibus-libzhuyin_1.10.41.34 s1.88 s+0.54 s+40.3%
sphinxsearch_2.8.210.07 s10.59 s+0.52 s+5.2%
gnucobol3_3.233.09 s33.55 s+0.46 s+1.4%
sjaakii_1.4.150.34 s50.73 s+0.39 s+0.8%
liblnk_2024042327.68 s28.00 s+0.32 s+1.2%

Largest relative slowdowns (at least 1 s with main)

PackagemainPRDifferenceChange
ibus-libzhuyin_1.10.41.34 s1.88 s+0.54 s+40.3%

Largest speedups (at least 1 s with main)

No package got more than 10% faster.

Timeouts

PackageTimed out with
mysql-9.7_9.7.2both
cloudcompare_2.13.2+git20240821+dsboth

All packages

Show the timing of all 200 packages
PackagemainPRDifferenceChange
cloudcompare_2.13.2+git20240821+ds1800.11 s1800.11 s+0.00 s+0.0%
mysql-9.7_9.7.21800.04 s1800.12 s+0.08 s+0.0%
gromacs_2026.4566.33 s565.64 s-0.69 s-0.1%
emscripten_6.0.5+dfsg+~1.41.5417.08 s417.79 s+0.71 s+0.2%
petsc_3.25.5+dfsg1331.20 s332.22 s+1.02 s+0.3%
gsequencer_9.3.4254.81 s256.54 s+1.73 s+0.7%
cherrytree_1.2.0+dfsg169.00 s169.89 s+0.89 s+0.5%
jimtcl_0.84162.42 s162.28 s-0.14 s-0.1%
subversion_1.14.5115.59 s115.36 s-0.23 s-0.2%
woof-doom_16.0.0+dfsg66.20 s64.70 s-1.50 s-2.3%
pcp_7.2.263.49 s63.45 s-0.04 s-0.1%
gumbo-parser_0.13.2+dfsg58.05 s57.15 s-0.90 s-1.6%
aqsis_1.8.254.22 s55.36 s+1.14 s+2.1%
sjaakii_1.4.150.34 s50.73 s+0.39 s+0.8%
pygame-sdl2_8.4.139.11 s38.64 s-0.47 s-1.2%
gnucobol3_3.233.09 s33.55 s+0.46 s+1.4%
ethtool_7.129.24 s29.54 s+0.30 s+1.0%
liblnk_2024042327.68 s28.00 s+0.32 s+1.2%
ntfs-3g_2026.9.2824.83 s24.39 s-0.44 s-1.8%
libmicrohttpd_1.0.1023.99 s24.00 s+0.01 s+0.0%
abpoa_1.5.722.65 s22.67 s+0.02 s+0.1%
qsstv_9.5.822.31 s21.90 s-0.41 s-1.8%
libvsgpt_0~2024050422.10 s22.02 s-0.08 s-0.4%
libtoxcore_0.2.2217.96 s18.01 s+0.05 s+0.3%
galera-4_26.4.2717.61 s17.44 s-0.17 s-1.0%
zxc_0.14.115.98 s16.03 s+0.05 s+0.3%
pam-ssh-agent-auth_0.10.314.84 s14.98 s+0.14 s+0.9%
libcupsfilters_2.1.112.78 s12.72 s-0.06 s-0.5%
libspng_0.7.412.48 s12.47 s-0.01 s-0.1%
theseus_3.3.012.21 s12.08 s-0.13 s-1.1%
openscad_2021.0112.18 s12.01 s-0.17 s-1.4%
ukui-screensaver_4.20.0.511.49 s11.77 s+0.28 s+2.4%
mergerfs_2.40.211.24 s10.68 s-0.56 s-5.0%
libolecf_2024042711.06 s11.04 s-0.02 s-0.2%
sphinxsearch_2.8.210.07 s10.59 s+0.52 s+5.2%
drc_3.2.3~dfsg09.70 s9.76 s+0.06 s+0.6%
crimson_0.5.39.19 s9.36 s+0.17 s+1.8%
atomicparsley_20240608.083822.1ed90318.97 s8.95 s-0.02 s-0.2%
biosig_3.9.58.49 s8.00 s-0.49 s-5.8%
freedv_1.8.118.13 s8.21 s+0.08 s+1.0%
parser_3.5.18.05 s7.95 s-0.10 s-1.2%
libsepol_3.117.77 s7.73 s-0.04 s-0.5%
latte-dock_0.10.97.42 s7.41 s-0.01 s-0.1%
hpcc_1.5.07.42 s7.46 s+0.04 s+0.5%
the_3.3~rc17.07 s7.08 s+0.01 s+0.1%
linux-atm_2.5.16.42 s6.38 s-0.04 s-0.6%
pmdk_1.13.15.91 s5.91 s+0.00 s+0.0%
ray_2.3.15.81 s5.82 s+0.01 s+0.2%
libxtrx_0.0.1+git20191219.98458ce5.78 s5.80 s+0.02 s+0.3%
i3-wm_4.25.15.58 s5.57 s-0.01 s-0.2%
fig2dev_3.2.9a5.51 s5.49 s-0.02 s-0.4%
hedgewars_1.0.35.32 s5.33 s+0.01 s+0.2%
libetonyek_0.1.135.21 s5.22 s+0.01 s+0.2%
cpl-plugin-giraf_2.16.10+dfsg4.64 s4.64 s+0.00 s+0.0%
imx-code-signing-tool_4.0.1+dfsg4.43 s4.67 s+0.24 s+5.4%
clutter-1.0_1.26.4+git2779b932+dfsg4.41 s4.38 s-0.03 s-0.7%
libapache-mod-jk_1.2.504.19 s4.11 s-0.08 s-1.9%
plume-creator_0.67+git20151203.1081b124.07 s3.91 s-0.16 s-3.9%
jgmenu_4.5.04.07 s4.05 s-0.02 s-0.5%
qterm_0.8.23.93 s3.95 s+0.02 s+0.5%
level-zero-gpu-raytracing_1.2.43.77 s3.71 s-0.06 s-1.6%
memtest86+_8.103.62 s3.60 s-0.02 s-0.6%
gnomint_1.6.83.52 s3.53 s+0.01 s+0.3%
courier-authlib_0.73.13.43 s3.46 s+0.03 s+0.9%
fontmatrix_1.0.1+ds3.43 s3.44 s+0.01 s+0.3%
sway_1.123.28 s3.28 s+0.00 s+0.0%
oregano_0.84.41+dfsg.13.18 s3.20 s+0.02 s+0.6%
ancient_2.3.03.11 s3.13 s+0.02 s+0.6%
spin_6.5.2+dfsg2.62 s2.62 s+0.00 s+0.0%
tkblt_3.2.232.42 s2.43 s+0.01 s+0.4%
proxychains-ng_4.172.27 s2.29 s+0.02 s+0.9%
tachyon_0.99~b6+dsx2.19 s2.19 s+0.00 s+0.0%
dvbstreamer_2.1.02.14 s2.12 s-0.02 s-0.9%
linphone-desktop_5.2.6+dfsg2.09 s2.08 s-0.01 s-0.5%
tlog_142.01 s2.00 s-0.01 s-0.5%
jag_0.3.81.95 s1.96 s+0.01 s+0.5%
python-fisx_1.3.21.72 s1.72 s+0.00 s+0.0%
imagination_3.61.66 s1.62 s-0.04 s-2.4%
fdupes_2.4.01.66 s1.67 s+0.01 s+0.6%
k3conf_0.31.61 s1.55 s-0.06 s-3.7%
olm_3.2.16+dfsg1.41 s1.41 s+0.00 s+0.0%
calendarsupport_26.08.11.40 s1.44 s+0.04 s+2.9%
safeint_3.0.28a+dfsg1.36 s1.35 s-0.01 s-0.7%
ibus-libzhuyin_1.10.41.34 s1.88 s+0.54 s+40.3%
telepathy-farstream_0.6.21.32 s1.31 s-0.01 s-0.8%
photoqt_5.4.1+ds1.29 s1.30 s+0.01 s+0.8%
gtksourceview4_4.8.41.20 s1.20 s+0.00 s+0.0%
jblas_1.2.5+dfsg1.16 s1.18 s+0.02 s+1.7%
rumur_2026.09.131.14 s1.16 s+0.02 s+1.8%
pytango_10.3.11.03 s1.03 s+0.00 s+0.0%
kodi-pvr-iptvsimple_21.11.0+ds1.02 s1.04 s+0.02 s+2.0%
rockdodger_1.1.41.00 s0.98 s-0.02 s-2.0%
librtr_0.8.00.97 s0.97 s+0.00 s+0.0%
libotr_4.1.10.95 s0.95 s+0.00 s+0.0%
gross_1.0.40.92 s0.92 s+0.00 s+0.0%
osmo-tetra_0.0~git20251216.59fb6030.82 s0.82 s+0.00 s+0.0%
sugar-toolkit-gtk3_0.1210.75 s0.75 s+0.00 s+0.0%
libhangul_0.2.00.71 s0.70 s-0.01 s-1.4%
fpart_1.7.00.60 s0.61 s+0.01 s+1.7%
epcr_2.3.12-10.58 s0.58 s+0.00 s+0.0%
tse3_0.3.10.57 s0.58 s+0.01 s+1.8%
poldi_0.4.2+git20201120.5d672350.55 s0.56 s+0.01 s+1.8%
dwdiff_2.1.40.55 s0.57 s+0.02 s+3.6%
arp-scan_1.10.00.52 s0.52 s+0.00 s+0.0%
fcitx-anthy_0.2.40.52 s0.52 s+0.00 s+0.0%
lwjgl_2.9.3+dfsg0.52 s0.51 s-0.01 s-1.9%
vimb_4.0.00.52 s0.53 s+0.01 s+1.9%
gromit-mpx_1.9.00.50 s0.50 s+0.00 s+0.0%
libwibble_1.10.49 s0.49 s+0.00 s+0.0%
wmcube_1.0.20.44 s0.44 s+0.00 s+0.0%
iat_0.1.70.44 s0.44 s+0.00 s+0.0%
qgnomeplatform_0.9.20.43 s0.43 s+0.00 s+0.0%
r-cran-seurat_5.5.10.37 s0.36 s-0.01 s-2.7%
proxy-suite_1.9.2.40.36 s0.36 s+0.00 s+0.0%
libcache-memcached-fast-perl_0.280.35 s0.35 s+0.00 s+0.0%
polyseed_1.0.00.35 s0.35 s+0.00 s+0.0%
brisk-menu_0.6.20.34 s0.34 s+0.00 s+0.0%
sng_1.1.10.33 s0.34 s+0.01 s+3.0%
doscan_0.3.30.31 s0.31 s+0.00 s+0.0%
tclcl_1.200.31 s0.32 s+0.01 s+3.2%
volume-key_0.3.120.29 s0.30 s+0.01 s+3.4%
libpgf_7.21.7+ds0.29 s0.30 s+0.01 s+3.4%
threadweaver_5.116.00.29 s0.30 s+0.01 s+3.4%
lxsession_0.5.60.29 s0.29 s+0.00 s+0.0%
vtgrab_0.1.80.28 s0.29 s+0.01 s+3.6%
scottfree_1.140.28 s0.29 s+0.01 s+3.6%
pglast_8.40.28 s0.27 s-0.01 s-3.6%
extsmail_2.50.27 s0.27 s+0.00 s+0.0%
libthai_0.1.300.26 s0.27 s+0.01 s+3.8%
wayback_0.30.23 s0.23 s+0.00 s+0.0%
gnome-subtitles_1.80.23 s0.23 s+0.00 s+0.0%
vobcopy_1.2.40.23 s0.23 s+0.00 s+0.0%
tirex_0.8.0+ds0.23 s0.23 s+0.00 s+0.0%
r-cran-nanotime_0.3.150.19 s0.20 s+0.01 s+5.3%
libodb-sqlite_2.4.00.19 s0.20 s+0.01 s+5.3%
tinycbor_7.00.18 s0.18 s+0.00 s+0.0%
libfann_2.2.0+ds0.18 s0.17 s-0.01 s-5.6%
hddemux_0.50.18 s0.17 s-0.01 s-5.6%
gexiv2-0.14_0.14.60.18 s0.18 s+0.00 s+0.0%
protection-domain-mapper_1.10.17 s0.17 s+0.00 s+0.0%
libkf5libkdepim_22.12.30.15 s0.15 s+0.00 s+0.0%
bruteforce-wallet_1.5.40.15 s0.15 s+0.00 s+0.0%
tcpstat_1.50.14 s0.14 s+0.00 s+0.0%
tl-parser_0.0.0+git20210107.1933e76f0.13 s0.13 s+0.00 s+0.0%
libnsl_2.0.10.13 s0.13 s+0.00 s+0.0%
pycparser_3.00.13 s0.13 s+0.00 s+0.0%
comparepdf_1.0.10.12 s0.11 s-0.01 s-8.3%
osinfo-db-tools_1.12.00.11 s0.11 s+0.00 s+0.0%
python-mysqldb_1.4.60.10 s0.11 s+0.01 s+10.0%
ruby-oily-png_1.2.1~dfsg0.10 s0.10 s+0.00 s+0.0%
x11-touchscreen-calibrator_0.20.10 s0.10 s+0.00 s+0.0%
ipqalc_1.5.3+git20200816.523b2070.10 s0.10 s+0.00 s+0.0%
id3v2_0.1.12+dfsg0.09 s0.10 s+0.01 s+11.1%
exfat-utils_1.3.00.09 s0.10 s+0.01 s+11.1%
ignition_2.14.0+ds10.09 s0.09 s+0.00 s+0.0%
libencode-perl_3.240.08 s0.07 s-0.01 s-12.5%
mh-book_2006050.08 s0.08 s+0.00 s+0.0%
libpulse-java_2.4.70.08 s0.07 s-0.01 s-12.5%
r-cran-luminescence_1.2.10.08 s0.08 s+0.00 s+0.0%
lomiri-camerascanner-app_0.5.10.07 s0.07 s+0.00 s+0.0%
libnet-ssleay-perl_1.960.07 s0.07 s+0.00 s+0.0%
pipexec_2.6.20.07 s0.08 s+0.01 s+14.3%
r-cran-projpred_2.11.0+dfsg0.07 s0.07 s+0.00 s+0.0%
perforate_1.20.05 s0.03 s-0.02 s-40.0%
ocaml-extunix_0.4.40.05 s0.04 s-0.01 s-20.0%
libeatmydata_1310.05 s0.04 s-0.01 s-20.0%
plasma-camera_26.04.10.05 s0.05 s+0.00 s+0.0%
ucspi-unix_1.00.05 s0.05 s+0.00 s+0.0%
kodi-peripheral-xarcade_21.0.20.05 s0.05 s+0.00 s+0.0%
tuning-library_1.1.0+ds0.05 s0.04 s-0.01 s-20.0%
jthread_1.3.10.04 s0.02 s-0.02 s-50.0%
preload_0.6.40.04 s0.04 s+0.00 s+0.0%
ocaml-bigstringaf_0.10.00.04 s0.03 s-0.01 s-25.0%
python-pyinstrument_5.1.3+ds0.04 s0.04 s+0.00 s+0.0%
xbattbar_1.4.90.04 s0.04 s+0.00 s+0.0%
python-cassandra-driver_3.29.20.04 s0.04 s+0.00 s+0.0%
beast2-mcmc_2.7.8+dfsg0.04 s0.04 s+0.00 s+0.0%
ros-resource-retriever_1.12.100.04 s0.04 s+0.00 s+0.0%
ste-plugins_0.0.20.03 s0.03 s+0.00 s+0.0%
libapache2-mod-encoding_200406160.03 s0.04 s+0.01 s+33.3%
haskell-basement_0.0.160.03 s0.04 s+0.01 s+33.3%
r-cran-paramhelpers_1.14.20.03 s0.04 s+0.01 s+33.3%
r-cran-base64enc_0.1-60.03 s0.02 s-0.01 s-33.3%
pg-cron_1.6.80.03 s0.04 s+0.01 s+33.3%
r-cran-brglm2_1.1.0+dfsg0.03 s0.03 s+0.00 s+0.0%
rust-fips203-ffi_0.4.30.03 s0.03 s+0.00 s+0.0%
rust-psa-crypto-sys_0.9.30.03 s0.03 s+0.00 s+0.0%
biococoa_2.2.20.02 s0.03 s+0.01 s+50.0%
libthrust_1.17.20.02 s0.02 s+0.00 s+0.0%
haskell-blaze-builder_0.4.4.10.02 s0.02 s+0.00 s+0.0%
libapache2-mod-bw_0.920.02 s0.02 s+0.00 s+0.0%
postgres-decoderbufs_3.7.0~beta10.02 s0.02 s+0.00 s+0.0%
haskell-sdl-ttf_0.6.3.00.02 s0.02 s+0.00 s+0.0%
haskell-sdl_0.6.7.00.02 s0.03 s+0.01 s+50.0%
rebar_2.6.40.02 s0.02 s+0.00 s+0.0%
doublecmd_1.1.320.02 s0.02 s+0.00 s+0.0%
force-ip-protocol_0.2.00.02 s0.02 s+0.00 s+0.0%
arch-test_0.220.02 s0.02 s+0.00 s+0.0%
sleepenh_1.80.02 s0.02 s+0.00 s+0.0%
eo-spell_3.70.02 s0.03 s+0.01 s+50.0%

Generated 2026-10-09 20:33 UTC from 2025-12-09_19-19-12-dd79f1602d01-results.txt.