Fix #11765 FN: minsize not checked for string literal, buffer access out of bounds not found · runner server · 2026-10-19 14:50:28 UTC
Overall the performance looks unchanged: total time +0.2%, typical package -0.0% (geometric mean of 53 packages that take at least 1 s). 2 of these packages got more than 10% slower and 2 more than 10% faster. Each package was timed once, so changes of a few percent are within the noise.
Each mark is one package: how much longer (up) or shorter (down) the analysis took with the PR, against the time it takes with main (log scale). The shaded band is ±10% (about the same). Short analyses vary a lot between runs; the packages on the right matter most for the total time. Changes beyond the plot are drawn at its edge.
Packages that take at least 1 s with main (53 packages); faster ones are too noisy.
| Package | main | PR | Difference | Change |
|---|---|---|---|---|
| nco_5.4.1 | 92.42 s | 94.25 s | +1.83 s | +2.0% |
| glktermw_1.0.4+git20200122 | 4.81 s | 5.68 s | +0.87 s | +18.1% |
| r-cran-rbibutils_2.4.1 | 14.11 s | 14.79 s | +0.68 s | +4.8% |
| metacity_3.58.1 | 3.98 s | 4.51 s | +0.53 s | +13.3% |
| cc65_2.19 | 14.98 s | 15.29 s | +0.31 s | +2.1% |
| libfli_2.0+20221221182632 | 3.59 s | 3.88 s | +0.29 s | +8.1% |
| smallerc_1.0.2+dfsg | 14.63 s | 14.84 s | +0.21 s | +1.4% |
| pvrg-jpeg_1.2.1+dfsg1 | 2.25 s | 2.44 s | +0.19 s | +8.4% |
| ncdc_1.23.1 | 13.12 s | 13.22 s | +0.10 s | +0.8% |
| seadrive-fuse_3.0.23 | 6.70 s | 6.78 s | +0.08 s | +1.2% |
| Package | main | PR | Difference | Change |
|---|---|---|---|---|
| glktermw_1.0.4+git20200122 | 4.81 s | 5.68 s | +0.87 s | +18.1% |
| metacity_3.58.1 | 3.98 s | 4.51 s | +0.53 s | +13.3% |
| Package | main | PR | Difference | Change |
|---|---|---|---|---|
| ukui-biometric-auth_4.20.0.0 | 2.64 s | 1.69 s | -0.95 s | -36.0% |
| cli11_2.6.1+ds | 3.77 s | 3.30 s | -0.47 s | -12.5% |
None.
| Package | main | PR | Difference | Change |
|---|---|---|---|---|
| molds_0.3.1 | 133.89 s | 133.91 s | +0.02 s | +0.0% |
| nco_5.4.1 | 92.42 s | 94.25 s | +1.83 s | +2.0% |
| pcb_4.2.2 | 62.99 s | 62.48 s | -0.51 s | -0.8% |
| bedtools_2.31.1+dfsg | 39.30 s | 37.66 s | -1.64 s | -4.2% |
| libonig_6.9.10 | 35.04 s | 34.96 s | -0.08 s | -0.2% |
| nvi_1.81.6 | 24.40 s | 24.31 s | -0.09 s | -0.4% |
| haskell-zstd_0.1.3.0 | 22.58 s | 22.49 s | -0.09 s | -0.4% |
| pngcrush_1.8.13 | 16.52 s | 16.37 s | -0.15 s | -0.9% |
| sagan_1.2.0 | 16.31 s | 16.08 s | -0.23 s | -1.4% |
| cc65_2.19 | 14.98 s | 15.29 s | +0.31 s | +2.1% |
| smallerc_1.0.2+dfsg | 14.63 s | 14.84 s | +0.21 s | +1.4% |
| r-cran-rbibutils_2.4.1 | 14.11 s | 14.79 s | +0.68 s | +4.8% |
| ncdc_1.23.1 | 13.12 s | 13.22 s | +0.10 s | +0.8% |
| gsad_27.2.0 | 7.10 s | 7.05 s | -0.05 s | -0.7% |
| pluma_1.28.0 | 6.91 s | 6.81 s | -0.10 s | -1.4% |
| seadrive-fuse_3.0.23 | 6.70 s | 6.78 s | +0.08 s | +1.2% |
| epson-inkjet-printer-escpr_1.8.8 | 5.97 s | 6.02 s | +0.05 s | +0.8% |
| feh_3.13.1 | 5.45 s | 5.42 s | -0.03 s | -0.6% |
| glktermw_1.0.4+git20200122 | 4.81 s | 5.68 s | +0.87 s | +18.1% |
| v86d_0.1.10 | 4.57 s | 4.53 s | -0.04 s | -0.9% |
| snapcast_0.34.0 | 4.29 s | 4.23 s | -0.06 s | -1.4% |
| metacity_3.58.1 | 3.98 s | 4.51 s | +0.53 s | +13.3% |
| p0f_3.09b | 3.97 s | 4.04 s | +0.07 s | +1.8% |
| orage_4.20.3 | 3.86 s | 3.77 s | -0.09 s | -2.3% |
| cli11_2.6.1+ds | 3.77 s | 3.30 s | -0.47 s | -12.5% |
| bibtexconv_2.1.1 | 3.68 s | 3.71 s | +0.03 s | +0.8% |
| libfli_2.0+20221221182632 | 3.59 s | 3.88 s | +0.29 s | +8.1% |
| gconf_3.2.6 | 3.51 s | 3.53 s | +0.02 s | +0.6% |
| autogen_5.18.16 | 2.94 s | 3.01 s | +0.07 s | +2.4% |
| radsecproxy_1.11.4 | 2.74 s | 2.73 s | -0.01 s | -0.4% |
| ukui-biometric-auth_4.20.0.0 | 2.64 s | 1.69 s | -0.95 s | -36.0% |
| elvis-tiny_1.4 | 2.60 s | 2.62 s | +0.02 s | +0.8% |
| altermime_0.3.10 | 2.54 s | 2.56 s | +0.02 s | +0.8% |
| parley_26.04.0 | 2.48 s | 2.49 s | +0.01 s | +0.4% |
| rtrlib_0.8.0 | 2.42 s | 2.46 s | +0.04 s | +1.7% |
| pvrg-jpeg_1.2.1+dfsg1 | 2.25 s | 2.44 s | +0.19 s | +8.4% |
| mongoose_7.23+ds | 2.19 s | 2.12 s | -0.07 s | -3.2% |
| wbxml2_0.11.10+dfsg | 2.01 s | 2.01 s | +0.00 s | +0.0% |
| r-bioc-biostrings_2.80.2+dfsg | 2.01 s | 2.02 s | +0.01 s | +0.5% |
| klavaro_3.14 | 2.01 s | 2.02 s | +0.01 s | +0.5% |
| merkuro_26.08.2 | 1.76 s | 1.77 s | +0.01 s | +0.6% |
| btor2tools_1.0.3 | 1.75 s | 1.78 s | +0.03 s | +1.7% |
| libassuan_3.0.2 | 1.71 s | 1.72 s | +0.01 s | +0.6% |
| volk_3.3.0 | 1.63 s | 1.65 s | +0.02 s | +1.2% |
| kf6-kuserfeedback_6.30.0 | 1.54 s | 1.56 s | +0.02 s | +1.3% |
| quaternion_0.0.97.1 | 1.34 s | 1.37 s | +0.03 s | +2.2% |
| j4-dmenu-desktop_3.2 | 1.29 s | 1.29 s | +0.00 s | +0.0% |
| mpeg2dec_0.5.1 | 1.29 s | 1.31 s | +0.02 s | +1.6% |
| geoclue-2.0_2.8.2 | 1.27 s | 1.27 s | +0.00 s | +0.0% |
| xmp_4.3.1 | 1.24 s | 1.24 s | +0.00 s | +0.0% |
| xvier_1.0 | 1.14 s | 1.13 s | -0.01 s | -0.9% |
| nikwi_0.0.20120213 | 1.04 s | 1.04 s | +0.00 s | +0.0% |
| libdicom_1.3.0+dfsg | 1.03 s | 1.03 s | +0.00 s | +0.0% |
| dde-qt5integration_5.7.12 | 0.98 s | 0.98 s | +0.00 s | +0.0% |
| traceshark_0.9.14~beta | 0.95 s | 0.97 s | +0.02 s | +2.1% |
| cppdb_0.3.1+dfsg | 0.94 s | 0.94 s | +0.00 s | +0.0% |
| mysqmail_0.4.9 | 0.81 s | 0.81 s | +0.00 s | +0.0% |
| libopenobex_1.7.2 | 0.79 s | 0.79 s | +0.00 s | +0.0% |
| golang-github-linuxkit-virtsock_0.0~git20220523.1a23e78+ds | 0.74 s | 0.75 s | +0.01 s | +1.4% |
| scrcpy_1.17 | 0.70 s | 0.69 s | -0.01 s | -1.4% |
| qtscrob_0.11+git | 0.68 s | 0.68 s | +0.00 s | +0.0% |
| twofish_0.3 | 0.67 s | 0.68 s | +0.01 s | +1.5% |
| unscd_0.54 | 0.61 s | 0.61 s | +0.00 s | +0.0% |
| dnswire_0.5.0 | 0.61 s | 0.61 s | +0.00 s | +0.0% |
| python-sdbus_0.14.3 | 0.55 s | 0.50 s | -0.05 s | -9.1% |
| bs-thread-pool_5.1.0 | 0.55 s | 0.55 s | +0.00 s | +0.0% |
| plasma-vault_6.7.4 | 0.50 s | 0.50 s | +0.00 s | +0.0% |
| r-cran-ggrepel_0.9.8 | 0.47 s | 0.47 s | +0.00 s | +0.0% |
| krfb_26.04.0 | 0.44 s | 0.45 s | +0.01 s | +2.3% |
| libtime-moment-perl_0.46 | 0.42 s | 0.42 s | +0.00 s | +0.0% |
| libjjml-java_2.1.4 | 0.35 s | 0.36 s | +0.01 s | +2.9% |
| pipewalker_1.1 | 0.33 s | 0.33 s | +0.00 s | +0.0% |
| ploop_1.15 | 0.32 s | 0.32 s | +0.00 s | +0.0% |
| jack-keyboard_2.7.2 | 0.32 s | 0.33 s | +0.01 s | +3.1% |
| pg-pwhash_1.0 | 0.31 s | 0.32 s | +0.01 s | +3.2% |
| extinction_0.4.9 | 0.29 s | 0.29 s | +0.00 s | +0.0% |
| pyfuse3_3.5.0 | 0.27 s | 0.27 s | +0.00 s | +0.0% |
| xdg-desktop-portal-phosh_0.58.0 | 0.26 s | 0.26 s | +0.00 s | +0.0% |
| angelfish_26.08.2 | 0.25 s | 0.25 s | +0.00 s | +0.0% |
| libam7xxx_0.1.7 | 0.22 s | 0.22 s | +0.00 s | +0.0% |
| callisto_1.1.0 | 0.21 s | 0.21 s | +0.00 s | +0.0% |
| curlpp_0.8.1 | 0.20 s | 0.19 s | -0.01 s | -5.0% |
| memtailor_1.4 | 0.18 s | 0.18 s | +0.00 s | +0.0% |
| beep_1.4.9 | 0.17 s | 0.17 s | +0.00 s | +0.0% |
| bfbtester_2.1.0 | 0.16 s | 0.17 s | +0.01 s | +6.2% |
| r-cran-sets_1.0.25+ds | 0.14 s | 0.14 s | +0.00 s | +0.0% |
| ayatana-indicator-printers_23.10.1 | 0.12 s | 0.12 s | +0.00 s | +0.0% |
| invaders_1.0.0 | 0.11 s | 0.12 s | +0.01 s | +9.1% |
| r-cran-partitions_1.11-1+ds | 0.10 s | 0.10 s | +0.00 s | +0.0% |
| libapache2-mod-authn-yubikey_1.0 | 0.09 s | 0.09 s | +0.00 s | +0.0% |
| lua-wsapi_1.6.1 | 0.08 s | 0.09 s | +0.01 s | +12.5% |
| python-hmmlearn_0.3.3 | 0.06 s | 0.06 s | +0.00 s | +0.0% |
| firmware-free_20241210 | 0.06 s | 0.06 s | +0.00 s | +0.0% |
| bidiv_1.5 | 0.06 s | 0.06 s | +0.00 s | +0.0% |
| ocaml-pulseaudio_0.1.5 | 0.04 s | 0.04 s | +0.00 s | +0.0% |
| caps2esc_0.3.2 | 0.04 s | 0.04 s | +0.00 s | +0.0% |
| ruby-concurrent_1.3.8 | 0.04 s | 0.04 s | +0.00 s | +0.0% |
| r-cran-brglm_0.7.3 | 0.03 s | 0.03 s | +0.00 s | +0.0% |
| pgtt_4.6 | 0.03 s | 0.03 s | +0.00 s | +0.0% |
| cypari2_2.2.6 | 0.02 s | 0.03 s | +0.01 s | +50.0% |
Generated 2026-10-19 15:21 UTC from 2026-10-19_07-45-15-062dd28010e7-results.txt.