Fix #11243 FN: knownConditionTrueFalse (range of typed enum) · runner pc · 2026-10-20 15:26:47 UTC
Overall the performance looks unchanged: total time -1.0%, typical package -0.6% (geometric mean of 36 packages that take at least 1 s). 0 of these packages got more than 10% slower and 1 more than 10% faster. Each package was timed once, so changes of a few percent are within the noise.
Each mark is one package: how much longer (up) or shorter (down) the analysis took with the PR, against the time it takes with main (log scale). The shaded band is ±10% (about the same). Short analyses vary a lot between runs; the packages on the right matter most for the total time. Changes beyond the plot are drawn at its edge.
Packages that take at least 1 s with main (36 packages); faster ones are too noisy.
| Package | main | PR | Difference | Change |
|---|---|---|---|---|
| bristol_0.60.11 | 217.62 s | 218.30 s | +0.68 s | +0.3% |
| libpyzy_1.0.1 | 59.94 s | 60.52 s | +0.58 s | +1.0% |
| gkl_0.9.1+dfsg | 6.19 s | 6.26 s | +0.07 s | +1.1% |
| stimfit_0.17.2 | 5.66 s | 5.71 s | +0.05 s | +0.9% |
| woff2_1.0.2 | 0.62 s | 0.66 s | +0.04 s | +6.5% |
| flmsg_4.0.23 | 7.55 s | 7.58 s | +0.03 s | +0.4% |
| gnugo_3.9.1 | 2.88 s | 2.90 s | +0.02 s | +0.7% |
| gnunet_0.20.0 | 22.81 s | 22.83 s | +0.02 s | +0.1% |
| xfce4-sntray-plugin_0.4.13.1 | 0.32 s | 0.33 s | +0.01 s | +3.1% |
| birdtray_1.9.0+ds | 0.37 s | 0.38 s | +0.01 s | +2.7% |
No package got more than 10% slower.
| Package | main | PR | Difference | Change |
|---|---|---|---|---|
| asymptote_3.15+ds | 67.73 s | 59.77 s | -7.96 s | -11.8% |
None.
| Package | main | PR | Difference | Change |
|---|---|---|---|---|
| coreboot_25.09+dfsg | 218.81 s | 217.80 s | -1.01 s | -0.5% |
| bristol_0.60.11 | 217.62 s | 218.30 s | +0.68 s | +0.3% |
| slurm-wlm_26.05.5 | 135.94 s | 135.10 s | -0.84 s | -0.6% |
| asymptote_3.15+ds | 67.73 s | 59.77 s | -7.96 s | -11.8% |
| libpyzy_1.0.1 | 59.94 s | 60.52 s | +0.58 s | +1.0% |
| exactimage_1.2.1 | 31.71 s | 31.67 s | -0.04 s | -0.1% |
| gnunet_0.20.0 | 22.81 s | 22.83 s | +0.02 s | +0.1% |
| libonig_6.9.10 | 14.20 s | 14.05 s | -0.15 s | -1.1% |
| gl-117_1.3.2 | 10.48 s | 10.44 s | -0.04 s | -0.4% |
| urjtag_2021.03 | 8.03 s | 8.00 s | -0.03 s | -0.4% |
| g2o_0~20230806 | 7.57 s | 7.51 s | -0.06 s | -0.8% |
| flmsg_4.0.23 | 7.55 s | 7.58 s | +0.03 s | +0.4% |
| brltty_6.9.1+repack | 7.50 s | 7.49 s | -0.01 s | -0.1% |
| gkl_0.9.1+dfsg | 6.19 s | 6.26 s | +0.07 s | +1.1% |
| pbbam_2.4.0+dfsg | 6.13 s | 6.10 s | -0.03 s | -0.5% |
| musl_1.2.6 | 6.04 s | 6.04 s | +0.00 s | +0.0% |
| stimfit_0.17.2 | 5.66 s | 5.71 s | +0.05 s | +0.9% |
| palabos_2.3.0+repack1 | 5.23 s | 5.18 s | -0.05 s | -1.0% |
| pd-lyonpotpourri_3.0.2 | 5.08 s | 5.06 s | -0.02 s | -0.4% |
| gerbera_2.4.1+dfsg | 4.58 s | 4.57 s | -0.01 s | -0.2% |
| libint2_2.7.2 | 4.13 s | 4.14 s | +0.01 s | +0.2% |
| billard-gl_1.75 | 3.88 s | 3.87 s | -0.01 s | -0.3% |
| readstat_1.1.9 | 3.49 s | 3.47 s | -0.02 s | -0.6% |
| gnugo_3.9.1 | 2.88 s | 2.90 s | +0.02 s | +0.7% |
| powertop_2.15 | 2.87 s | 2.86 s | -0.01 s | -0.3% |
| surf-alggeo_1.0.6+ds | 2.74 s | 2.74 s | +0.00 s | +0.0% |
| massxpert2_8.5.0 | 2.51 s | 2.51 s | +0.00 s | +0.0% |
| ros-geometry_1.13.4 | 2.45 s | 2.44 s | -0.01 s | -0.4% |
| horgand_1.14 | 2.37 s | 2.34 s | -0.03 s | -1.3% |
| knowthelist_2.4.2 | 2.27 s | 2.21 s | -0.06 s | -2.6% |
| feh_3.13.1 | 2.24 s | 2.22 s | -0.02 s | -0.9% |
| avro-java_1.8.2 | 2.10 s | 2.10 s | +0.00 s | +0.0% |
| python-planarity_1.0.0 | 1.88 s | 1.88 s | +0.00 s | +0.0% |
| fizmo-ncursesw_0.7.14 | 1.68 s | 1.68 s | +0.00 s | +0.0% |
| globjects_1.1.0 | 1.31 s | 1.31 s | +0.00 s | +0.0% |
| ros-collada-urdf_1.12.13 | 1.04 s | 1.04 s | +0.00 s | +0.0% |
| nestopia_2.0.0+dfsg | 0.96 s | 0.96 s | +0.00 s | +0.0% |
| sfeed_2.3 | 0.96 s | 0.96 s | +0.00 s | +0.0% |
| bisonc++_6.09.02 | 0.88 s | 0.87 s | -0.01 s | -1.1% |
| lxqt-globalkeys_2.4.0 | 0.87 s | 0.88 s | +0.01 s | +1.1% |
| granatier_26.08.1 | 0.84 s | 0.85 s | +0.01 s | +1.2% |
| mosh_1.4.0 | 0.83 s | 0.82 s | -0.01 s | -1.2% |
| pullseq_1.0.2 | 0.79 s | 0.78 s | -0.01 s | -1.3% |
| cal3d_0.11.0 | 0.77 s | 0.77 s | +0.00 s | +0.0% |
| fifechan_0.1.5 | 0.76 s | 0.77 s | +0.01 s | +1.3% |
| boats_202008 | 0.71 s | 0.71 s | +0.00 s | +0.0% |
| dconf_51.0 | 0.67 s | 0.64 s | -0.03 s | -4.5% |
| woff2_1.0.2 | 0.62 s | 0.66 s | +0.04 s | +6.5% |
| kawari8_8.2.8 | 0.52 s | 0.51 s | -0.01 s | -1.9% |
| lunzip_1.16 | 0.51 s | 0.52 s | +0.01 s | +2.0% |
| liboop_1.0.1 | 0.50 s | 0.50 s | +0.00 s | +0.0% |
| eperl_2.2.16 | 0.48 s | 0.48 s | +0.00 s | +0.0% |
| libmediawiki_5.38.0 | 0.43 s | 0.43 s | +0.00 s | +0.0% |
| birdtray_1.9.0+ds | 0.37 s | 0.38 s | +0.01 s | +2.7% |
| accountsservice_26.27.3 | 0.36 s | 0.34 s | -0.02 s | -5.6% |
| xfce4-sntray-plugin_0.4.13.1 | 0.32 s | 0.33 s | +0.01 s | +3.1% |
| transcriber_1.5.1.1 | 0.29 s | 0.29 s | +0.00 s | +0.0% |
| wayvnc_0.10.1 | 0.23 s | 0.23 s | +0.00 s | +0.0% |
| zmakebas_1.2b | 0.23 s | 0.23 s | +0.00 s | +0.0% |
| nsf_2.4.0 | 0.22 s | 0.22 s | +0.00 s | +0.0% |
| plog_1.1.11 | 0.20 s | 0.20 s | +0.00 s | +0.0% |
| libodb-mysql_2.4.0 | 0.20 s | 0.21 s | +0.01 s | +5.0% |
| ifupdown-ng_0.12.1 | 0.20 s | 0.21 s | +0.01 s | +5.0% |
| arpack++_2.3 | 0.19 s | 0.19 s | +0.00 s | +0.0% |
| r-cran-rstan_2.32.7 | 0.19 s | 0.18 s | -0.01 s | -5.3% |
| pdfresurrect_0.23 | 0.18 s | 0.16 s | -0.02 s | -11.1% |
| ros-image-transport-plugins_1.15.0 | 0.17 s | 0.18 s | +0.01 s | +5.9% |
| ktactilefeedback_1.0.0~git20250725.da7858a | 0.16 s | 0.16 s | +0.00 s | +0.0% |
| uhttpmock_0.11.0 | 0.15 s | 0.16 s | +0.01 s | +6.7% |
| meterbridge_0.9.2 | 0.14 s | 0.13 s | -0.01 s | -7.1% |
| paraglob_0.6.0 | 0.12 s | 0.12 s | +0.00 s | +0.0% |
| plasma-thunderbolt_6.7.4 | 0.11 s | 0.11 s | +0.00 s | +0.0% |
| unison-2.51+4.13.1_2.51.5 | 0.11 s | 0.11 s | +0.00 s | +0.0% |
| kauth_5.116.0 | 0.10 s | 0.10 s | +0.00 s | +0.0% |
| lxqt-qt5plugin_1.4.1 | 0.09 s | 0.09 s | +0.00 s | +0.0% |
| aconnectgui_0.9.0rc2-1 | 0.09 s | 0.08 s | -0.01 s | -11.1% |
| ibus-zhuyin_0.1.0 | 0.09 s | 0.09 s | +0.00 s | +0.0% |
| php-yac_2.3.1++ | 0.08 s | 0.09 s | +0.01 s | +12.5% |
| kwin-effect-xrdesktop_0.15.1 | 0.07 s | 0.07 s | +0.00 s | +0.0% |
| cronutils_1.10 | 0.07 s | 0.06 s | -0.01 s | -14.3% |
| gr-soapy_2.1.3 | 0.07 s | 0.07 s | +0.00 s | +0.0% |
| libglib-object-introspection-perl_0.052 | 0.06 s | 0.06 s | +0.00 s | +0.0% |
| gtk-doc_1.37.0 | 0.06 s | 0.06 s | +0.00 s | +0.0% |
| rust-libglycin-rebind-sys_0.2.0 | 0.05 s | 0.04 s | -0.01 s | -20.0% |
| golang-gvisor-gvisor_0.0~20240729.0 | 0.05 s | 0.05 s | +0.00 s | +0.0% |
| ros-bond-core_1.8.7 | 0.04 s | 0.04 s | +0.00 s | +0.0% |
| ibus-anthy_1.5.18 | 0.04 s | 0.03 s | -0.01 s | -25.0% |
| swaybg_1.2.2 | 0.03 s | 0.03 s | +0.00 s | +0.0% |
| morsegen_0.2.1 | 0.03 s | 0.03 s | +0.00 s | +0.0% |
| ip4r_2.4.3 | 0.03 s | 0.02 s | -0.01 s | -33.3% |
| braillefont_1.0 | 0.03 s | 0.02 s | -0.01 s | -33.3% |
| ocaml-dssi_0.1.5 | 0.03 s | 0.03 s | +0.00 s | +0.0% |
| libapache-mod-removeip_1.0b | 0.03 s | 0.02 s | -0.01 s | -33.3% |
| proftpd-mod-msg_0.5.1 | 0.03 s | 0.01 s | -0.02 s | -66.7% |
| obs-source-clone_0.2.3 | 0.03 s | 0.04 s | +0.01 s | +33.3% |
| scala_2.11.12 | 0.02 s | 0.01 s | -0.01 s | -50.0% |
| mupen64plus-input-sdl_2.6.0 | 0.02 s | 0.03 s | +0.01 s | +50.0% |
| octave-tablicious_0.4.7 | 0.02 s | 0.02 s | +0.00 s | +0.0% |
| funitroots_4052.82 | 0.02 s | 0.02 s | +0.00 s | +0.0% |
| elkcode_11.2.3 | 0.02 s | 0.02 s | +0.00 s | +0.0% |
Generated 2026-10-20 16:02 UTC from 2026-10-20_06-28-27-86061b6ddf38-results.txt.